TLD Specification
With Hosting in Finland, it is possible to choose between over 50 distinct TLDs for your site as well as get .academy domain for just €28.85 with a Linux cloud web hosting account. Find out more about the many TLDs that we, at Hosting in Finland, will offer you.
TLD Information
At Hosting in Finland we offer a large number of common and country–specific top–level domain extensions to pick from! As TLDs may vary with regards to registration period and supported attributes, it’s recommended to browse through our TLD information table when you register your domain. It’ll reveal to you: if a TLD may be secured in order to avoid unwanted transfers, when it can be moved to another registrar, whether you are able to change the WHOIS details, when it’s possible to enable WHOIS Privacy Protection, plus much more. For example, in the event the TLD you want to register is not going to support Whois Privacy Protection, you may want to register another extension that will enable you to definitely disguise all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €44.34 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.37 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.86 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €44.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €17.81 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.63 |
.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.52 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.01 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €7.48 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €10.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €6.41 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €5.34 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €27.78 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €38.46 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €24.99 |
.co.za | no | yes | yes | no | 1 Year | €17.01 |
.es | no | yes | no | no | 1-5 years | €11.70 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.33 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.32 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €11.75 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €11.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €28.37 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.01 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.48 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.70 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.92 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.16 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €27.78 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.56 |
.jp | no | yes | yes | no | 1 Year | €37.40 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €7.48 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €11.75 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.52 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €24.46 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €31.90 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €20.74 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €25.52 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.97 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.78 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.63 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €51.82 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €51.82 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €13.89 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.67 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €16.03 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.12 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.12 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.43 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.16 |
Registrar–Lock Option - You are able to lock your domain name with the current registrar! If your domain is actually locked, all incoming domain transfer applications are straight away dismissed. By doing this, you can actually secure yourself against stealing your domain!
Domain Transfer Services - Any time you transfer a domain name to Hosting in Finland, 1 year will be added to the date of expiration. For many domains, an EPP authorization key is requested. It is actually provided by the present registrar ahead of the transfer process is launched. Although many vendors have got supplemental fees for domain transfer, at Hosting in Finland, the transfer price is identical to the registration cost!
Edit WHOIS Info - Any time you’d like to modify the registration information about your domain, it can be done over the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection Service - Conceal the publicly obtainable WHOIS data of one’s domain within minutes using the WHOIS Privacy Protection service! Additionally, we provide the top rates!
Domain Registration Period - The minimum time period for registering a TLD is determined by its registry policy. The vast majority of TLDs such as .com and .net may be registered only for one to ten years, and domains such as .com.au are available for a 2–year period of registration exclusively.
TLD Registration Period - It’s possible to register just about all generic TLDs for at least 1 year. Yet, several country code TLDs like .DE and .AT may be registered for one year only.
Notes - View if, perhaps the TLD you wish to register comes with any kind of special specifications for registration.
Compare All Prices
- Compare and contrast the TLDs that we, at Hosting in Finland, feature by cost and supported capabilities and then pick the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs Hosting in Finland provides. Discover just what is the minimum registration period or whether you can get yourself Whois Privacy Protection for the domain.
Service Guarantees
- We are performing our very best to give a riskless and reliable domain service, as well as a 99.9% uptime guarantee for each domain that you choose to host with Hosting in Finland!
Contact Us
- Get in touch with us anytime by e–mail or via our ticketing system! If you require live support, don’t hesitate to try our online chat or phone services during business hours!